
Samsung ViewFinity S9 S90PC Smart Monitor, 27" 5K ( 5120 x 2880 ) IPS Display, 60Hz Refresh Rate, 5ms (GtG) Response Time, Wi-Fi5 & BT4.2, Max 1B Color, Built-In 2x 5W Speaker, Silver | LS27C902PAMXUE
Expand your creative realm in 5k
Enjoy 5k with Windows and Mac through Thunderbolt 4 & DP
Anti-glare that's easy on the eyes
Included warranty
1 Year
Secure payment
Your payment is encrypted and processed securely at checkout.
Additional Warranty
Product Description
27" ViewFinity S9 S90PC
5K resolution
5K provides more pixels than 4K, making a bigger canvas for you, with 218 PPI for incredible detail. The 99% DCI-P3 option delivers the color saturation to bring your ideas to vibrant life, and factory-calibrated color accuracy (ΔE < 2) delivers true color representation straight out of the box.



















Specifications
Display | |
Screen Size (Class) | 27" |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 596.736 x 335.664 |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 600 cd/m² |
Brightness (Min) | 480 cd/m² |
Contrast Ratio Static | 1000:1 |
HDR | Yes |
Resolution | 5120 x 2880 |
Response Time | 5ms (GTG) |
Viewing Angle (H/V) | 178°/178° |
Color Support | Max 1B |
Color Gamut (DCI Coverage) | 99% (Typ) |
sRGB Coverage | 100% (Typ) |
Refresh Rate | Max 60Hz |
General Features | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
Virtual AIM Point | Yes |
Game Bar 2.0 | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | Yes (varied by language) |
Far-Field Voice Interaction | Yes |
Web Service | Microsoft 365 |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Mirroring, Sound Mirroring, Wireless DeX |
My Contents | Yes |
Multi View | Up to 2 videos |
Smart Calibration | Basic/Professional |
NFT | Nifty Gateway |
Tap View | Yes |
Remote Access | Yes |
Interface | |
Wireless Display | Yes |
Mini-Display Port | 1 |
HDCP Version (Mini-DP) | 2.2 |
USB Hub | 3 (Version 3) |
Thunderbolt 3 | 1 |
Thunderbolt Charging Power | 90W |
Thunderbolt Version | 4.0 |
HDCP Version (Thunderbolt) | 2.2 |
WiFi | Yes (WiFi 5) |
Bluetooth | Yes (BT 4.2) |
Audio | |
Speaker | Yes |
Speaker Output | 5W x 2 |
Adaptive Sound | Adaptive Sound+ |
Operation Conditions | |
Temperature | 10~40°C |
Humidity | 10~80% (non-condensing) |
Calibration | |
Factory Tuning | Yes |
Color Modes | Entertain, Graphic, Eco, sRGB, BT.709, DCI-P3, Custom 1/2 |
CMS | Smart Calibration |
Factory Calibration Report | Yes |
Design | |
Front Colour | Silver |
Rear Colour | Silver |
Stand Type | HAS Pivot |
HAS (Height Adjustable Stand) | 120 mm |
Tilt | -2° to 15° |
Pivot | -92° to 92° |
Wall Mount | 100 x 100 |
Eco | |
Recycled Plastic | 3% |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 182W |
Type | External Adaptor |
Dimensions | |
Set with Stand (WxHxD, mm) | 611.4 x 530.7 x 135.3 |
Set without Stand (WxHxD, mm) | 611.4 x 364.1 x 27.1 |
Package Dimension (WxHxD, mm) | 820.0 x 133.0 x 423.0 |
Weight | |
Set Weight with Stand (kg) | 7.4 |
Set Weight without Stand (kg) | 4.7 |
Package Weight | 10.7 |
Accessory | |
Power Cable Length | 1.5 m |
Thunderbolt 4 Cable | Yes |
Remote Controller | Yes |
Camera | Yes |
Certification and Compliance | |
UL Glare Free | Yes |
Pantone Validated | Yes |
Contact us
Visit the store, call, or email. we will get back to you as soon as we can.
- Address
- Mity Shop – Electronics & Accessories Store Al Nasr Building 2 - near Oud Metha metro stationOud Metha - DubaiUnited Arab EmiratesOpen in Google Maps
- Phone
- +971 58 585 0680
- support@mityshop.com