
Samsung S95UC Business Monitor, 49" QLED DQHD VA Display, 120Hz Refresh Rate, 5ms (GtG) Response Time, 1000R Curvature, Intelligent Eye Care, Eye Saver Mode & Flicker Free, Black | LS49C950UAMXUE
DQHD resolution 5120 x1440
49" 32:9, 3-sided frameless design
Curved screen with 1000R
sRGB 115%, 120Hz, Free Sync support
Speaker, KVM switch, PBP/PIP function
Provides a comfortable screen for the eyes with Intelligent Eye Care, Eye Saver Mode and Flicker Free
LAN, USB-C 90W, DP, HDMI
Included warranty
1 Year
Additional Warranty
Product Description
Business Monitor S95UC
As far as the eye can see
Dual QHD with 1000R curvature
Increase productivity in all your projects with the 49-inch 1000R curved display in 32:9 format. The 1000R radius of curvature completely fills your peripheral field of vision. And when you see more, you can do more - thanks to a wider dual QHD display and more comfort.


Specifications
Display | |
Screen size (Class) | 49" |
Flat / Curved | Curved |
Active display area (H x V) (mm) | 1191.936(H) x 335.232(V) |
Screen curvature | 1000R |
Aspect ratio | 32:9 |
Panel type | VA |
Brightness (Normal) | 350cd/㎡ |
Brightness (min.) | 280cd/㎡ |
Contrast Ratio Static | 3000:1 |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR (High Dynamic Range) | VESA DisplayHDR 400 |
HDR10+ | N/A |
Mini LED local dimming | N/A |
Screen resolution | 5120x1440 |
Reaction time | 5 ms (GtG) |
Viewing angle (H/V) | 178° (H) / 178° (V) |
Color support | Max. 1.07 B |
Color gamut (DCI Coverage) | 92% (CIE1976) |
sRGB coverage | 115% |
Interface | |
Wireless display | N/A |
Display port | 1 E.A |
Display port version | 1.4 |
HDCP version (DP) | 2.2 |
HDMI | 2 E.A |
HDMI version | 2 |
HDCP version (HDMI) | 2.2 |
Audio input | N/A |
Headphones | Yes |
USB hub | 3 |
USB hub version | 3 |
USB-C | 1 E.A |
USB-C charging power | 90W |
HDCP version (USB-C) | 2.2 |
Network connection (LAN) | 1 E.A |
Audio | |
Speaker | Yes |
Speaker output | 5W x 2 |
Operating Conditions | |
Temperature | 10~40℃ |
Humidity | 10~80%, non-condensing |
Design | |
Front Color | BLACK |
Rear Color | BLACK |
Stand Color | BLACK |
Stand | HAS |
Height-adjustable foot (HAS) | 120.0mm (±5.0mm) |
Tilt | -2.0° (± 2°) ~ 11.0° (± 2°) |
Turn | -15.0° (± 3°) ~ 15.0° (± 3°) |
Wall mounting | 100x100 |
Eco Mode | |
Energy efficiency class | G |
Recycled plastic | 10↑ |
Operating Current | |
Power supply | AC 100~240V |
Power consumption (max.) | 210W |
Power consumption (type) | 44.0W |
Power consumption (DPMS) | 0.50W |
Power consumption (off mode) | 0.30W |
Electricity consumption (annual) | 64 kWh/year |
Dimensions | |
Overall dimensions with base (W x H x D) | 1147.6 x 568.4 x 420.5mm |
Overall dimensions without foot (W x H x D) | 1147.6 x 363.5 x 293.8mm |
Packaging dimensions (W x H x D) | 1265x343x481mm |
Weight | |
Weight with foot (kg) | 15.6kg |
Weight without foot (kg) | 10.6kg |
Weight with packaging | 20.6kg |
Scope of Delivery | |
HDMI cable | Yes |
USB 3.0 cable | Yes |
USB Type-C Cable | Yes |