
SAMSUNG S65VC Webcam Business Monitor, 34" VA Ultra WQHD, 100Hz Refresh Rate, 5ms Response Time, 1000R Curvature, Adaptive Picture, 5MP, IR camera, Integrated Speakers, Black | LS34C650VAMXUE
34" 21:9 Ultra WQHD resolution with HDR10 and a billion colors
Integrated 5K IR webcam with Windows Hello certification
1000R curved screen for the best field of vision and relaxed eyes
sRGB 115%, 100Hz, Freesync support
Integrated speakers, KVM switch feature (keyboard/mouse)
Intelligent Eye care Solution, Adaptive Picture, Eye Saver Mode, Flicker Free
Docking station function thanks to USB Type-C and LAN port
Included warranty
1 Year
Additional Warranty
Product Description
Webcam Business Monitor S65VC
Experience all the details in the richest colors. Whether you're playing ultra-high-resolution games, watching movies or working - on the ultra-wide 34" curved display you can easily see more of all content and enjoy multitasking on a new level.

Specifications
Screen size (Class) | 34 |
Flat / Curved | Curved |
Active display area (H x V) (mm) | 797.22(H) * 333.72(V) |
Screen curvature | 1000R |
Aspect ratio | 21:9 |
Panel type | VA |
Brightness (Normal) | 350cd/m2 cd/㎡ |
Brightness (min.) | 280cd/m2 cd/㎡ |
Contrast Ratio Static | 3000:1 |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR (High Dynamic Range) | HDR10 |
Screen resolution | 3,440 x 1,440 |
Reaction time | 5 ms |
Viewing angle (H/V) | 178°/178° |
Color support | Max 1.07B |
sRGB coverage | 1.15 |
Refresh rate | Max 100Hz |
Interface | |
Display port | 1 |
Display port version | 1.2 |
HDCP version (DP) | 2.2 |
HDMI | 1 |
HDMI version | 2 |
HDCP version (HDMI) | 2.2 |
Headphones | Yes |
USB hub | 2 |
USB hub version | A 3.0x2ea(DN) B type 1(UP) |
USB-C | 1 |
USB-C charging power | 90W |
HDCP version (USB-C) | 2.2 |
Network connection (LAN) | 1 |
Built-in Camera | 5MP, IR camera |
Windows Hello Certification | Yes |
General Properties | |
Eye saver fashion | Yes |
Flicker-Free | Yes |
Picture-in-picture | Yes |
Picture By Picture | Yes |
Image size | Yes |
Windows certification | Windows10 |
FreeSync | Yes |
Off Timer Plus | Yes |
Auto source switch | Auto Source Switch+ |
Adaptive Picture | Yes |
KVM switch | Yes |
Audio | |
Speaker | Yes |
Speaker output | 5W |
Operating Conditions | |
Temperature | 10~40℃ |
Humidity | 10~80, non-condensing |
Calibration | |
Color mode | Entertain / Graphic / Eco / Game Standard / RPG / RTS / FPS / Sports / Original / Custom |
Design | |
Front color | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand | HAS |
Height-adjustable foot (HAS) | 120.0mm(±5.0mm) |
Tilt | -2.0˚(±3.0˚) ~ 20.0˚(±3.0˚) |
Turn | -30.0˚(±3.0˚) ~ 30.0˚(±3.0˚) |
Wall mounting | 100x100 |
Eco Fashion | |
Energy efficiency class | G |
Recycled plastic | 10% |
Operating Current | |
Power supply | AC 100~240V |
Power consumption (max.) | 200W |
Power consumption (type) | 32.0W |
Power consumption (DPMS) | 0.50W |
Power consumption (off mode) | 0.30W |
Electricity consumption (annual) | 47 kWh/year |
Type | Internal |
Dimensions | |
Overall dimensions with base (W x H x D) | 806.6 x 561.5 x 241.0mm |
Overall dimensions without foot (W x H x D) | 806.6 x 369.4 x 125.0mm |
Packaging dimensions (W x H x D) | 807.0 x 125.0 x 367.0mm |
Weight | |
Weight with foot (kg) | 8.10kg |
Weight without foot (kg) | 5.3kg |
Weight with packaging (kg) | 10.90kg |
Scope of Delivery | |
Power cable length | 1.5m |
HDMI cable | Yes |
DP cable | Yes |
USB Type-C Cable | Yes |
USB 3.0 cable | Yes |
Certification and Compliance | |
TCO certified | Yes |