
SAMSUNG Odyssey G95SD G9 Gaming Curved Smart Monitor, 49" OLED Display, DQHD Resolution, 240Hz Refresh Rate, 0.03 (GtG) Response Time, FreeSync Premium Pro & G-Sync, White | LS49DG952SMXUE
Samsung’s 49" Odyssey OLED G9 (G95SD) Monitor elevates the gaming experience, with OLED technology for a wider color spectrum and vibrant images.
240Hz refresh rate and 0.03ms response time (GtG) deliver near-instant reaction time, while AMD FreeSync™ Premium Pro reduces screen-lag and image tears for a competitive edge.
Wide 32:9 screen in Dual QHD resolution and 110 pixels per inch provides unparalleled levels of clarity to pick up on all the details.
Included warranty
1 Year
Secure payment
Your payment is encrypted and processed securely at checkout.
Additional Warranty
Product Description
Specifications
Display |
|
Screen Size (Class) | 49 |
Screen Size (Inch) | 49" |
Flat/Curved | Curved |
Curvature | 1800R |
Resolution | DQHD (5,120 x 1,440) |
Aspect Ratio | 32:9 |
Brightness (Typical) | 250 |
Brightness (Min) | 200 |
Static Contrast Ratio | 1,000,000:1 (Typ.) |
HDR10+ | HDR10+ Gaming |
Viewing Angle | 178˚/178˚ |
HDR | HDR10 |
Color Support | Max 1B |
Color Gamut | 99% (DCI Coverage, CIE1976) |
Response Time | 0.03ms (GTG) |
Active Display Size (HxV) | 47.1 x 13.4 inches |
Burn-In Warranty Coverage | Covered for normal usage; excludes commercial, abuse, or misuse |
Features |
|
HAS (Height Adjustable Stand) | 120.0 |
Wall-Mount Size | 100 x 100 |
Windows Certification | Windows 11 |
Eye Saver Mode | Yes |
FreeSync | FreeSync Premium Pro |
G-Sync | G-Sync Compatible |
Flicker Free | Yes |
Image Size | Yes |
Off Timer Plus | Yes |
Refresh Rate | Max 240Hz |
Virtual AIM Point | Yes |
Auto Source Switch | Auto Source Switch+ |
HDMI-CEC | Yes |
Adaptive Picture | Yes |
Quantum Dot Color | Yes |
Core Sync | Yes |
Gaming Hub | KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU |
Game Bar | Yes |
Power |
|
Type | External Adaptor |
Power Supply Type | AC100~240V ~50/60Hz |
Power Consumption (Max) | 220W |
Smart Service |
|
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | Yes |
Universal Guide | Yes (US only) |
Far-Field Voice Interaction | Yes |
Workspace | Yes |
Built-in Voice Assistant | Alexa |
TV Plus | Yes |
Multi View | Up to 2 videos |
Smart Calibration | Basic |
SmartThings Hub | Yes |
Multi-Device Experience | Mobile to Screen, Screen Initiate Mirroring, Sound Mirroring, Wireless On, Tap View |
My Contents | Yes |
NFT | Nifty Gateway |
ScreenVitals | Yes |
Interface |
|
Bluetooth® | Yes (5.2) |
WiFi | Yes (WiFi 5) |
Wireless Display | Yes |
USB Type-C Downstream Version | 3.2 Gen2 |
Dimensions (W x H x D) |
|
Set Dimension with Stand | 47.0 x 20.8 x 9.3 inches |
Set Dimension without Stand | 47.0 x 14.4 x 7.1 inches |
Package Dimension | 53.2 x 9.4 x 18.7 inches |
Weight (lb.) |
|
Set Weight with Stand | 28.4 lbs |
Set Weight without Stand | 20.3 lbs |
Package Weight | 40.8 lbs |
Accessories |
|
Power Cable Length | 4.9 ft |
DP Cable | Yes |
Remote Controller | Yes |
HDMI to Micro HDMI Cable | Yes |
USB Type-C to Type-A Gender Cable | Yes |
Inputs |
|
HDMI | 1 |
Display Port | 1 |
USB Hub | No |
USB-C | No |
Display Port Version | 1.4 |
HDMI Version | 2.1 |
Audio |
|
Speaker | Yes |
Speaker Output (W) | 10W |
Adaptive Sound | Adaptive Sound Pro |
Design |
|
Tilt | -2° ~15.0° |
Stand Type | HAS |
HAS (Height Adjustable Stand) | 4.7 inches |
Stand Color | Silver |
Wall Mount | 100 x 100 |
Front Color | Silver |
Rear Color | Silver |
Operating Conditions |
|
Temperature | 50°F ~ 104°F |
Humidity | 10% ~ 80% (Non-Condensing) |
Calibration |
|
Factory Tuning | Yes |
Factory Calibration Report | Yes |
Factory Tuning | Yes |
Certification and Compliance |
|
UL Glare Free | Yes |
Contact us
Visit the store, call, or email. we will get back to you as soon as we can.
- Address
- Mity Shop – Electronics & Accessories Store Al Nasr Building 2 - near Oud Metha metro stationOud Metha - DubaiUnited Arab EmiratesOpen in Google Maps
- Phone
- +971 58 585 0680
- support@mityshop.com