
SAMSUNG Odyssey G8 32" 4K UHD OLED, 240Hz, Gaming Monitor, 0.03ms Response, AMD FreeSync, HDR10+ 1B Colors, Built-in 10W Speakers & Smart Features, Silver | LS32DG802SMXUE/LS32DG802SNXZA
A sensational OLED matrix with an AI-assisted cooling panel
High resolution UHD 4K 240Hz refresh rate and 0.03ms response time
AMD FreeSync Support
Dynamic Black Equalizer increases the visibility of dark areas
Built-in 10W speakers and Smart features
Eye Saver and Flicker Free - minimizes blue light emissions
Included warranty
1 Year
Secure payment
Your payment is encrypted and processed securely at checkout.
Additional Warranty
Product Description
Odyssey G8 32-inch
Discover a brighter, more detailed picture
OLED in 4K resolution
Bring your content to life with a 4K OLED screen. Stunning images with 250 nits (average) brightness and a wider spectrum of colors, shades and contrasts. The NQ8 AI Gen3 processor also upscales lower resolutions to near 4K, so you get higher image quality.
Specifications
Display | Screen aspect ratio | 16:9 |
| Brightness (standard) | 250 cd/㎡ |
| Static contrast ratio | 1,000,000:1 |
| Resolution | 4K (3,840 x 2,160) |
| Response time | 0.03ms (GTG) |
| Viewing angle (horizontal/vertical) | 178°(H)/178°(V) |
Specification Details | Screen diagonal (class) | 32 |
| Screen type | Flat |
| Active display area (W x H) (mm) | 699.48 (H) x 394.73 (V) |
| Screen aspect ratio | 16:9 |
| Panel Type | OLED |
| Burn-In cover in warranty | Burn-in under normal use is covered (but is not covered in the event of commercial use, abuse, or misuse) |
| Brightness (standard) | 250 cd/㎡ |
| Static contrast ratio | 1,000,000:1 |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR (High Dynamic Range) | HDR10 |
| HDR10+ | HDR10+ Gaming |
| Resolution | 4K (3,840 x 2,160) |
| Response time | 0.03ms (GTG) |
| Viewing angle (horizontal/vertical) | 178°(H)/178°(V) |
| Image color | Max 1B |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Refresh rate | Max 240Hz |
General Functions | Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Quantum Dot Color | Yes |
| Image size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Auto switch signal source | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
Smart Service | Smart type | Smart |
| Operating system | Tizen™ |
| Bixby | Yes |
| Remote conferencing support | Yes |
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Universal Guide | Yes (GB, FR, DE, IT, ES) |
| Alexa Built-in | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| SmartThings Hub | Yes |
| Multiple device support | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| My Contents | Yes |
| Multi View | Up to 2 videos |
| Smart Calibration | Basic |
| Remote | Yes |
Interface | Wireless monitor | Yes |
| DP socket | 1 |
| DP interface version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI socket | 2 |
| HDMI Interface Version | 2.1 |
| HDCP (HDMI) Interface Version | 2.2 |
| USB hub | 2 |
| USB Hub Version | 3.0 |
| Built-in WLAN | Yes (WiFi5) |
| Bluetooth | Yes (5.2) |
Sound | Loudspeakers | Yes |
| Built-in speakers | 10W |
| Adaptive Sound | Adaptive Sound Pro |
Operating Parameters | Temperature | 0℃~40℃ |
| Humidity | 10%~80%, Non-Condensing |
Calibration | Factory calibration | Yes |
| Factory Calibration Report | Yes |
Design | Housing color | SILVER |
| Back Color | SILVER |
| Base Color | Silver |
| Base type | HAS PIVOT |
| Height adjustment | 120.0 ±5.0 |
| Tilt adjustment | -2.0° (±2.0°) ~ 25.0° (±2.0°) |
| Horizontal rotation adjustment | -30° (±3.0°) ~ +30° (±3.0°) |
| Vertical rotation adjustment | -92.0° (±2.0°) ~ +92.0° (±2.0°) |
| Wall mounting | 100x100 |
Ecological / Eco Function | Energy efficiency class | G |
| Made of renewable plastic | Yes |
Power Consumption | Power source | AC100-240V 50/60Hz |
| Power consumption (max) | 180 W |
| Power consumption (Typ.) | 47.0 W |
| Power consumption (DPMS) | 0.50 W |
| Energy consumption (annual) | 69 kWh |
| Type | External Adaptor |
Contact us
Visit the store, call, or email. we will get back to you as soon as we can.
- Address
- Mity Shop – Electronics & Accessories Store Al Nasr Building 2 - near Oud Metha metro stationOud Metha - DubaiUnited Arab EmiratesOpen in Google Maps
- Phone
- +971 58 585 0680
- support@mityshop.com