
SAMSUNG 57" Odyssey Neo G9 G95NC Dual UHD Curved Gaming Monitor, Quantum Matrix, 240Hz / 1ms(GTG), 1B Color, Display HDR1000 , AMD FreeSync Premium Pro, HDMI / DP / USB Hub 3.0, White | LS57CG952NMXUE
World’s First Dual UHD Monitor: 57-inch super ultra-wide screen with dual 4K UHD (7680 x 2160) resolution, delivering a display as wide as two UHD monitors for exceptional detail and an expanded field of view.
1000R Curved Screen: Deep 1000R curvature wraps around your field of vision for maximum immersion in games and media.
Quantum Matrix Technology: Quantum Mini-LED panel allows for high precision backlighting and vivid, lifelike colors with deeper blacks and brighter highlights.
Included warranty
1 Year
Additional Warranty
Product Description
57" Odyssey Neo G9 G95NC
The world's first dual UHD monitor
Gaming worlds feel more real. The 57" DUHD resolution brings you a display as wide as two UHD monitors, with incredibly detailed, pin-sharp images and a wide field of view. See more of the action, and act with conviction knowing you won't miss a thing.

















Specifications
Screen Size (Class) | "57 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 1394.6112 x 392.2344 |
Screen Curvature | 1000R |
Aspect Ratio | 32:09:00 |
Panel Type | VA |
Brightness (Typical, cd/m2) | 420 |
Brightness (Min, cd/m2) | 350 |
Contrast Ratio Static | 2,500 : 1 |
Contrast Ratio (Dynamic) | Mega DCR |
HDR (High Dynamic Range) | VESA DisplayHDR 1000 |
HDR10+ | HDR10+ Gaming |
Mini LED Local Dimming | Yes (2,392 zones) |
Resolution | 7,680 x 2,160 |
Response Time | 1ms(GTG) |
Viewing Angle (H/V) | 178°/178° |
Color Support | Max 1B |
Color Gamut (DCI Coverage) | Typ 95% |
Refresh Rate | Max 240Hz |
General Feature |
|
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Quantum Dot Color | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium Pro |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Virtual AIM Point | Yes |
Core Sync | Yes |
Refresh Rate Optimizer | Yes |
Super Arena Gaming UX | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
KVM Switch | Yes |
Interface |
|
Display Port | 1 |
Display Port Version | 2.1 |
HDCP Version (DP) | 2.2 |
Display Port Out Version | No |
HDMI | 3 |
HDMI Version | 2.1 |
HDCP Version (HDMI) | 2.2 |
Micro HDMI Version | No |
Headphone | Yes |
USB Hub | 2 |
USB Hub Version | 3 |
USB-C Charging Power | No |
Audio |
|
Speaker Output | No |
Operation Conditions |
|
Temperature | 10℃~40℃ |
Humidity | 10%~80%, Non-Condensing |
Calibration |
|
Factory Tuning | Yes |
Color Mode | Entertain/Graphic/Eco/Game Standard/FPS/RTS/RPG/Sports/Original/Custom |
Factory Calibration Report | Yes |
Design |
|
Front Color | BLACK |
Rear Color | WHITE |
Stand Color | Black |
Stand Type | HAS |
HAS (Height Adjustable Stand, mm) | 120.0( ± 5.0) |
Tilt | -3.0º(± 2°) ~ 10.0º(± 2°) |
Swivel | -15.0º (± 2°)~ 15.0º(± 2°) |
Wall Mount | 100 x 100 |
Power |
|
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max, W) | 300 |
Type | Internal Power |