
LG 40U990A-W UltraWide Monitor, 40" Nano IPS Black Display, 5K2K Resolution, 120Hz Refresh Rate, 5ms (GtG) Response Time, AMD FreeSync Premium, Super Resolution+, White | 40U990A-W
Nano IPS Black
5K2K 5120x2160
DisplayHDR True Black 600
Thunderbolt 5
Included warranty
1 Year
Secure payment
Your payment is encrypted and processed securely at checkout.
Additional Warranty
Product Description
Specifications
Info |
|
Product Name | UltraWide |
Year | Y25 |
Display |
|
Size (Inch) | 39.7" |
Size (cm) | 100.859 cm |
Aspect Ratio | 21:9 |
Panel Type | IPS Black |
Resolution | 5120 x 2160 |
Pixel Pitch (mm) | 0.1815 x 0.1815 mm |
Response Time | 5ms (GtG at Faster) |
Colour Depth | 1.06B |
Viewing Angle (CR≥10) | 178° (R/L), 178° (U/D) |
Brightness (Typ.) | 450 cd/m² |
Brightness (Min.) | 360 cd/m² |
Contrast Ratio (Typ.) | 2000:1 |
Contrast Ratio (Min.) | 1400:1 |
Colour Gamut (Typ.) | DCI-P3 99% (CIE1976) |
Colour Gamut (Min.) | DCI-P3 95% (CIE1976) |
Curvature | 2500R |
Refresh Rate (Max.) | 120 Hz |
Connectivity |
|
HDMI | Yes (2ea) |
DisplayPort | Yes (1ea, DP 2.1 UHBR 13.5) |
Thunderbolt | Yes (In 1ea / Out 1ea) |
USB-C | Yes (1 Up / 4 Down) |
USB-A | 2ea (10Gbps) |
USB-C Downstream Ports | 4ea (15W x1, 4.5W x3) |
USB Upstream Port | Yes (via Thunderbolt & USB-C 10Gbps) |
Daisy Chain | Yes (UHD/120Hz) |
Headphone Out | 4-pole (Mic + Sound) |
LAN (RJ-45) | Yes |
Thunderbolt (Data Transmission) | Yes |
Thunderbolt (Power Delivery) | 96W |
USB-C (Data Transmission) | Yes |
Built-in KVM | Yes |
Features |
|
HDR | HDR 10, HDR Effect |
VESA DisplayHDR™ | DisplayHDR™ 600 |
FreeSync | FreeSync Premium |
VRR | Yes |
Flicker Safe | Yes |
Smart Energy Saving | Yes |
Auto Brightness | Yes |
Colour Weakness Mode | Yes |
Colour Calibrated (Factory) | Yes |
HW Calibration | HW Calibration Ready |
PIP / PBP | Yes / Yes (2PBP) |
Dynamic Action Sync | Yes |
Black Stabiliser | Yes |
Reader Mode | Yes |
Super Resolution+ | Yes |
Nano IPS™ Technology | Yes |
Auto Input Switch | Yes |
User Defined Key | Yes |
Mechanical |
|
Adjustments | Tilt / Height / Swivel |
Wall Mountable | 100 x 100 mm |
Sound |
|
Speakers | 10W x 2 |
Rich Bass | Yes |
Dimensions / Weights |
|
With Stand (W x H x D) | 947.7 x 614.3 x 260 mm |
Without Stand (W x H x D) | 947.7 x 419.8 x 106.3 mm |
Shipping (W x H x D) | 1206 x 534 x 201 mm |
Weight with Stand | 14.1 kg |
Weight without Stand | 9.2 kg |
Shipping Weight | 17.8 kg |
Power |
|
Type | Built-in Power |
AC Input | 100–240V (50/60Hz) |
Power Consumption (Typ.) | 45W |
Sleep Mode | |
DC Off | |
Accessories |
|
DisplayPort Cable | Yes (2.1) |
HDMI Cable | Yes |
Thunderbolt Cable | Yes |
USB-C Cable | Yes |
Software Applications |
|
Dual Controller | Yes |
LG Calibration Studio (True Colour Pro) | Yes |
Contact us
Visit the store, call, or email. we will get back to you as soon as we can.
- Address
- Mity Shop – Electronics & Accessories Store Al Nasr Building 2 - near Oud Metha metro stationOud Metha - DubaiUnited Arab EmiratesOpen in Google Maps
- Phone
- +971 58 585 0680
- support@mityshop.com