
Lenovo Legion Pro 7 16IAX10H Gaming Laptop, 16" WQXGA OLED 240Hz Display, Intel Core Ultra 9 275HX, 64GB RAM, 1TB SSD, GeForce RTX 5080 16GB GPU, ENG KB, Win 11 Home, Black | 83F50015US
16" WQXGA (2560x1600), OLED, 500 nits, 240Hz, 100% DCI-P3, DisplayHDR True Black 1000, Dolby Vision, G-SYNC, Flicker Free, Low Blue Light
Intel® Core™ Ultra 9 275HX, 24 cores (8P + 16E), 24 threads, Max Turbo up to 5.4GHz, 36MB Cache Processor
64GB (2x 32GB) CSODIMM DDR5-6400 RAM
1TB SSD M.2 2280 PCIe® 5.0 x4 Performance NVMe® Storage
NVIDIA® GeForce RTX™ 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS
Windows® 11 Home
Included warranty
1 Year
Secure payment
Your payment is encrypted and processed securely at checkout.
Additional Warranty
Product Description
Specification
Category | Specification |
|---|---|
Model Information |
|
Model | 83F50015US |
Country/Region | USA |
Performance |
|
Processor | Intel® Core™ Ultra 9 275HX, 24 cores (8P + 16E), 24 threads, Max Turbo up to 5.4GHz, 36MB Cache |
AI PC Category | AI-Powered Gaming PC |
NPU | Integrated Intel® AI Boost, up to 13 TOPS |
Graphics | NVIDIA® GeForce RTX™ 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS |
Chipset | Intel® HM870 Chipset |
Memory | 2x 32GB CSODIMM DDR5-6400 (dual-channel) |
Max Memory | 64GB DDR5-6400 |
Storage | 1TB SSD M.2 2280 PCIe® 5.0 x4 Performance NVMe® |
Storage Support | Up to two M.2 SSDs: 1x M.2 2242 up to 1TB, 1x M.2 2280 up to 2TB |
Audio Chip | Realtek® ALC3306 HD Audio Codec |
Speakers | 4 stereo speakers (2x 2W woofers, 2x 2W tweeters), Nahimic Audio, Smart AMP |
Camera | 5.0MP with Electronic Shutter |
Microphone | Dual Array Microphones |
Battery | 99.9Wh |
Power Adapter | 400W Slim Tip (3-pin) |
Special Features | LA3 AI Chip |
Design |
|
Display | 16" WQXGA (2560x1600), OLED, 500 nits, 240Hz, 100% DCI-P3, DisplayHDR True Black 1000, Dolby Vision, G-SYNC, Flicker Free, Low Blue Light |
Touchscreen | No |
Color Calibration | Factory Calibrated |
Keyboard | Per-key RGB Backlit Keyboard (English) |
Touchpad | 75 x 120 mm (2.95 x 4.72 in), Buttonless Mylar® surface, Multi-touch |
Case Color | Eclipse Black |
Surface Treatment | Anodized Sandblasting |
Case Material | Aluminium (Top and Bottom) |
Pen Support | Not Supported |
Dimensions (WxDxH) | 364.38 x 275.94 x 21.9–26.65 mm (14.35 x 10.86 x 0.86–1.05 in) |
Weight | Starting at 2.57 kg (5.67 lbs) |
Software |
|
Operating System | Windows® 11 Home (English) |
Bundled Software | Office Trial, Lenovo® AI Now |
Connectivity |
|
WLAN + Bluetooth | Wi-Fi 7 (802.11be 2x2) + Bluetooth 5.4 |
Ethernet | 2.5GbE (RJ-45) |
WWAN | Not Supported |
Ports | 2x USB-A 3.2 Gen 1, 1x USB-A 3.2 Gen 2 (Always On), 1x USB-C 3.2 Gen 2 (65–100W PD, DP 2.1), 1x Thunderbolt 4/USB4, 1x HDMI 2.1, Combo Audio Jack, Power In |
Docking Support | Thunderbolt™ / USB-C® docking solutions |
Security & Privacy |
|
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | E-shutter for Camera |
Service |
|
Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
Accessories |
|
Bundled Accessories | None |
Certifications |
|
Green Certifications | ErP Lot 3, RoHS compliant |
Other Certifications | TÜV Rheinland: Flicker Free, Low Blue Light (Hardware), High Gaming Performance |
Contact us
Visit the store, call, or email. we will get back to you as soon as we can.
- Address
- Mity Shop – Electronics & Accessories Store Al Nasr Building 2 - near Oud Metha metro stationOud Metha - DubaiUnited Arab EmiratesOpen in Google Maps
- Phone
- +971 58 585 0680
- support@mityshop.com