
Dell U2725QE UltraSharp 27 Thunderbolt Hub Monitor, 27" IPS Display, 4K UHD Resolution, 120Hz Refresh Rate, 5ms (GtG) Fast Response Time, 1.07b Color Display, Up to 140W USB-C PD | 210-BQHR
Diagonal Size: 27"
Resolution / Refresh Rate: 3840 x 2160
Panel Technology: In-plane Switching (IPS) Black Technology
Color Gamut: DCI-P3 99% (CIE1976) (typical), Display P3 99%, sRGB 100% (CIE1931) (typical), BT.709 100%, Delta E <1.5 (Average)
Included warranty
1 Year
Secure payment
Your payment is encrypted and processed securely at checkout.
Additional Warranty
Product Description
UltraSharp 27
A 27" monitor featuring the world's first enhanced IPS Black with 3000:1 contrast ratio with enhanced eye comfort from improved ComfortView Plus, an ambient light sensor and 120Hz refresh rate.
Specifications
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | 4K UHD |
Panel Technology | IPS Black Technology |
Response Time | 5 ms (GTG Fast), 8 ms (GTG) |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.1554 mm x 0.1554 mm |
Viewing Angle | 178° (Horizontal/Vertical) |
Mount Type | Panel Mount |
Backlight Technology | LED Edgelight System |
HDCP Supported | Yes |
Maximum Adjustable Height | 5.91" |
Tilt Angle | -5° to 21° |
Swivel Angle | -45° to 45° |
Pivot Angle | -90° to 90° |
Features | VESA DisplayHDR 600, sRGB, Eye Comfort Tech, Anti-glare, Picture-in-Picture, Color Calibration, Ambient Light Sensor, Cable Lock Slot, Security Lock, BFR/PVC/Arsenic/Mercury Free, Narrow Bezel |
Horizontal Frequency | 30 kHz to 275 kHz |
Vertical Frequency | 48 Hz to 120 Hz |
Adjustable Stand | Yes |
Stand Adjustments | Tilt, Pivot, Height, Swivel |
Glass Hardness | 3H |
Maximum Resolution | 3840 x 2160 |
Refresh Rate | 120 Hz |
Color Support | 1.07 Billion Colors |
Contrast Ratio | 3,000:1 (Native) |
Brightness | 450 cd/m² (typical), 600 cd/m² (HDR) |
Color Gamut | DCI-P3 99%, Display P3 99%, sRGB 100%, BT.709 100%, Delta E <1.5 |
Pixel Density (PPI) | 163 |
Connectivity | DisplayPort 1.4 (x1 in, x1 out), HDMI (x1, 120Hz), Thunderbolt 4 (x1 upstream, x1 downstream), USB-C (x1 upstream, x2 downstream), USB-A 10Gbps (x4), RJ45 Ethernet (2.5GbE), 3.5mm Audio Line Out |
Quick Access Ports | USB-A 10Gbps (x1), USB-C 10Gbps (x2) |
USB-C Power Delivery | Up to 140W |
Built-in Devices | Ambient Light Sensor |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
Humidity Range | 10%-80% (Operating), 5%-90% (Non-operating) |
Operating Altitude | Up to 16,400 ft |
Non-operating Altitude | Up to 40,000 ft |
Power Input | 100V-240V AC |
Power Consumption | 25.4W (Operating), 0.5W (Standby), 0.3W (Off), Max 325W |
VESA Mount | Yes (100 x 100) |
Physical Dimensions | 13.92" x 24.11" x 2.19" (HxWxD) |
With Stand | 21.09" x 24.11" x 7.44" (HxWxD) |
Weight | 11.51 lbs (Monitor), 15.56 lbs (With Stand) |
Package Contents | Monitor, Stand, Power Cable, DisplayPort Cable (1.8m), USB-A to USB-C Cable (1m), Thunderbolt 4 Cable (1m), Documentation |
Certifications | Energy Star 8.0, TCO Certified Edge, RoHS, ErP Lot 5, TAA Compliant |
Contact us
Visit the store, call, or email. we will get back to you as soon as we can.
- Address
- Mity Shop – Electronics & Accessories Store Al Nasr Building 2 - near Oud Metha metro stationOud Metha - DubaiUnited Arab EmiratesOpen in Google Maps
- Phone
- +971 58 585 0680
- support@mityshop.com