
Dell Pro 27 Plus P2725DE USB-C Hub Monitor, 27" IPS Display, WQHD Resolution, 100Hz Refresh Rate, 5ms (GtG Fast) Response Time, 90W Power Delivery, RJ45 Ethernet Port, Black | 210-BRHW
Screen Size: 27 "
Aspect Ratio: 16:9
Resolution: 2560 x 1440
Panel Type: IPS
Response Time: 5 ms
Diagonal Size 27"
Resolution / Refresh Rate 2560 x 1440
Panel Technology In-plane Switching (IPS) Technology
Adjustability Tilt, Pivot, Height, & Swivel
Included warranty
1 Year
Secure payment
Your payment is encrypted and processed securely at checkout.
Additional Warranty
Product Description
Pro 27 Plus QHD USB-C Hub
Stay productive with this 27-inch QHD monitor featuring extensive connectivity, and certified by TÜV for 4 star eye comfort.
Specifications
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Panel Technology | IPS |
Response Time | 5ms GTG (Fast) / 8ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.2331 × 0.2331 mm |
Viewing Angle (H/V) | 178° / 178° |
Mount Type | Panel Mount |
Backlight | LED Edgelight |
HDCP Support | Yes |
Max Adjustable Height | 5.91" |
Tilt | -5° to 21° |
Swivel | -45° to 45° |
Pivot | ±90° |
Features | Narrow Bezel, Mercury-free, Arsenic-free Glass, sRGB, Eye Comfort Technology, PVC Free, BFR Free, Stand Lock, Cable Lock Slot, Security Lock, Anti-glare |
Horizontal Frequency | 30–151 kHz (HDMI / DP / USB-C) |
Vertical Frequency | 48–100 Hz (HDMI / DP / USB-C) |
Adjustable Stand | Yes (Tilt, Pivot, Height, Swivel) |
Stand Included | Yes |
Glass Hardness | 3H |
Operation Hours | 8 Hours/5 Days |
Video |
|
Max Resolution | 2560×1440 |
Refresh Rate | 100 Hz |
Colors | 16.7M |
Native Contrast | 1500:1 |
Brightness | 350 cd/m² |
Color Gamut | 99% sRGB (CIE 1931) |
PPI | 109 |
Interfaces/Ports |
|
HDMI | 1 × HDMI (HDCP 1.4) up to 2560×1440@100Hz |
DisplayPort | 1 × DP 1.4 (HDCP 1.4) up to 2560×1440@100Hz |
DisplayPort Out | 1 × DP with MST (HDCP 1.4) |
USB-C | 1 × USB-C 5Gbps upstream (DP 1.4 Alt mode, PD up to 90W), 1 × USB-C 5Gbps downstream |
USB-A | 3 × USB 5Gbps Type-A downstream |
Ethernet | 1 × RJ45 |
USB-C (Power Delivery) | 90W |
Built-in Devices | None |
Environmental Conditions |
|
Operating Temp | 0–40°C (32–104°F) |
Non-operating Temp | -20–60°C (-4–140°F) |
Operating Humidity | 10–80% (non-condensing) |
Non-operating Humidity | 5–90% (non-condensing) |
Max Operating Altitude | 16,404 ft |
Max Non-operating Altitude | 40,000 ft |
Power |
|
Input Voltage | 100–240V AC |
Operating Power | 19.60 W |
Standby Power | 0.30 W |
Off Power | 0.30 W |
Frequency | 50/60 Hz |
Max Power | 200 W |
Current | 3.0 A |
Physical |
|
VESA Mount | 100 × 100 |
Dimensions (W×H×D) | 24.11" × 14.04" × 1.97" |
With Stand (W×H×D) | 24.11" × 21.09" × 7.57" |
Compressed Height | 15.19" |
Extended Height | 21.09" |
Bezel (Top/Bottom/Left/Right) | 0.31"/0.51"/0.31"/0.31" |
Weight | 10.14 lb |
Stand (H×W×D) | 16.86" × 10.74" × 7.44" |
Weight with Stand | 14.53 lb |
Miscellaneous |
|
Package Contents | Pro 27 Plus QHD USB-C Hub Monitor P2725DE, Stand |
Cables Included | Power cable, 1 × DP-DP 1.4 (1.80 m), 1 × USB-C to C 10Gbps 100W (1.00 m), 1 × USB-C to A 5Gbps (1.80 m) |
Energy Star | Yes |
Origin | China |
TCO Certified | Yes |
Dell Display Manager | Yes |
Remote Asset Management | DDPM |
Environmental Certifications | TCO Certified 10.0, TCO Certified Edge, EPEAT Climate+, EPEAT Gold, ENERGY STAR 8.0, ErP Lot 5, RoHS |
Contact us
Visit the store, call, or email. we will get back to you as soon as we can.
- Address
- Mity Shop – Electronics & Accessories Store Al Nasr Building 2 - near Oud Metha metro stationOud Metha - DubaiUnited Arab EmiratesOpen in Google Maps
- Phone
- +971 58 585 0680
- support@mityshop.com