
Dell Pro 24 Plus P2425D Monitor, 24" IPS Display, WQHD Resolution, 100Hz Refresh Rate, 5ms (GtG Fast) Response Time, 16.7 Million Color Display, 15W Power Delivery, Black | 210-BRHS
Screen Size: 24 "
Aspect Ratio: 16:9
Resolution: 2560 x 1440
Panel Type: IPS
Response Time: 5 ms
Diagonal Size 23.8"
Resolution / Refresh Rate 2560 x 1440 up to 100 Hz
Panel Technology In-plane Switching (IPS) Technology
Adjustability Swivel, Height, Pivot, & Tilt
Included warranty
1 Year
Secure payment
Your payment is encrypted and processed securely at checkout.
Additional Warranty
Product Description
Pro 24 Plus P2425D
Certified by TÜV Rheinland® for 4-star eye comfort, this 23.8-inch QHD monitor offers enhanced productivity with visual comfort.

Specifications
Screen Size Class | 24" |
Viewable Screen Size | 23.8" |
Screen Mode | WQHD |
Panel Technology | IPS (In-plane Switching) |
Response Time | 8 ms GTG / 5 ms GTG (Fast) |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.2058 mm × 0.2058 mm |
Viewing Angle (H/V) | 178° / 178° |
Mount Type | Panel Mount |
Backlight Technology | LED Edgelight |
HDCP Supported | Yes |
Max Adjustable Height | 5.91" |
Tilt Angle | -5° to 21° |
Swivel Angle | -45° to 45° |
Pivot Angle | ±90° |
Features | Eye Comfort Technology, Anti-glare, Security Lock, Cable Lock Slot, Stand Lock, BFR/PVC Free, Arsenic-free Glass, Mercury-free, Narrow Bezel |
Horizontal Frequency | 30 kHz to 150 kHz |
Vertical Frequency | 48 Hz to 100 Hz |
Adjustable Stand | Yes (Swivel, Height, Pivot, Tilt) |
Stand Included | Yes |
Glass Hardness | 3H |
Operation Hours | 8 hrs/day, 5 days/week |
Max Resolution | 2560 × 1440 @ 100 Hz |
Color Supported | 16.7 Million |
Contrast Ratio | 1500:1 |
Brightness | 350 cd/m² |
Color Gamut | 99% sRGB (CIE 1931) |
Pixel Per Inch (PPI) | 123 |
Connectivity | 1× HDMI (HDCP 1.4, up to 2560×1440 100 Hz), 1× DisplayPort 1.4 (HDCP 1.4, up to 2560×1440 100 Hz), 1× USB Type-B upstream (5 Gbps), 1× USB-C downstream (5 Gbps, 15 W PD), 3× USB Type-A downstream (5 Gbps) |
Built-in Devices | None |
Operating Temp | 0°C to 40°C (32°F to 104°F) |
Storage Temp | -20°C to 60°C (-4°F to 140°F) |
Operating Humidity | 10% to 80% (non-condensing) |
Storage Humidity | 5% to 90% (non-condensing) |
Max Operating Altitude | 16,400 ft |
Max Storage Altitude | 40,000 ft |
Input Voltage | 100–240 V AC |
Power Consumption (Operating) | 15.6 W |
Power Consumption (Standby/Off) | 0.3 W |
Max Power Consumption | 75 W |
Frequency | 50/60 Hz |
Current | 1.50 A |
VESA Mount Compatible | Yes (100 × 100 mm) |
Dimensions (W × H × D) | 21.21" × 12.41" × 1.96" (without stand) |
Dimensions with Stand | 21.21" × 14.33–19.55" × 7.15" |
Bezel Width | Top/Left/Right: 0.23", Bottom: 0.51" |
Weight | 7.05 lb (without stand), 11.20 lb (with stand) |
Stand Dimensions (H × W × D) | 16.17" × 9.83" × 7.15" |
Package Contents | Pro 24 Plus QHD Monitor (P2425D), Stand, QR Card, Safety/Environmental/Regulatory Info, Power Cable, DisplayPort Cable (1.8 m), USB Type-A to Type-B Cable (1.8 m) |
Energy Certifications | EPEAT Gold, EPEAT Climate+, TCO Certified, TCO Certified Edge, ENERGY STAR 8.0, ErP Lot 5 |
Environmental Compliance | RoHS |
Country of Origin | China/Thailand |
Management | Dell Display Manager (DDPM), Remote Asset Management |
Environmentally Friendly | Yes |
Contact us
Visit the store, call, or email. we will get back to you as soon as we can.
- Address
- Mity Shop – Electronics & Accessories Store Al Nasr Building 2 - near Oud Metha metro stationOud Metha - DubaiUnited Arab EmiratesOpen in Google Maps
- Phone
- +971 58 585 0680
- support@mityshop.com